| Feature | QuickStart Boards | Education Boards | OEM Boards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPC2106 RS232 | LPC2129 CAN | LPC2148 USB | LPC2103 Edu | LPC2138 Edu | LPC2148 Edu | LPC2468 Kit | LPC2478 Kit | LPC3131 Kit | LPC3152 Kit | LPC3250 Kit | ||||
| Board | ||||||||||||||
| MCU | LPC2106 | LPC2129 | LPC2148 | LPC2103 | LPC2138 | LPC2148 | LPC2468 | LPC2478 | LPC3131 | LPC3152 | LPC3250 | |||
| Processor | ARM7TDMI | ARM7TDMI | ARM7TDMI | ARM7TDMI | ARM7TDMI | ARM7TDMI | ARM7TDMI | ARM7TDMI | ARM926EJ-S | ARM926EJ-S | ARM926EJ-S | |||
| MCU Clock | 58.9824 MHz | 60 MHz | 60 MHz | 58.9824 MHz | 58.9824 MHz | 60 MHz | 72 MHz | 72 MHz | 180 MHz | 180 MHz | 266 MHz | |||
| Crystal | 14.7456 MHz | 12 MHz | 12 MHz | 14.7456 MHz | 14.7456 MHz | 12 MHz | 12 MHz | 12 MHz | 12 MHz | 12 MHz | 13 MHz | |||
| JTAG interface | Yes* | Yes | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Dimensions (mm) | 27.9 x 65.3 mm | 55 x 58 mm | 59 x 39.5 mm | 68 x 42 mm | 127 x 120 mm | 156 x 110 mm | 240 x 150 mm | 240 x 150 mm | 205 x 135 mm | 205 x 135 mm | 240 x 155 mm | |||
| Memory | ||||||||||||||
| Internal RAM | 64 KB | 16 KB | 32 KB | 8 KB | 32 KB | 32 KB | 96 KB | 96 KB | 192 KB | 192 KB | 256 KB | |||
| Internal Flash | 128 KB | 256 KB | 512 KB | 32 KB | 512 KB | 512 KB | 512 KB | 512 KB | ||||||
| External RAM | 32 MB | 32 MB | 64 MB | 64 MB | 64 MB | |||||||||
| External Flash | 128 MB NAND, 4 MB NOR |
128 MB NAND, 4 MB NOR |
256 MB NAND, 4 MB SPI-NOR |
256 MB NAND, 4 MB SPI-NOR |
128 MB NAND, 4 MB SPI-NOR |
|||||||||
| Peripherals | ||||||||||||||
| Serial Ports | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| CAN Ports | 2* (not mounted) |
1 | 1 | |||||||||||
| USB Device | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| USB Host/OTG | Yes | Yes | Yes | Yes | Yes | |||||||||
| Ethernet interface | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | |||||||||
| MMC/SD Card | Yes* | Yes* | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Display | 2x16 character LCD | Optional QVGA TFT LCD |
QVGA TFT LCD | Optional QVGA TFT LCD |
Optional QVGA TFT LCD |
QVGA TFT LCD | ||||||||
| Analog | TrimPot | TrimPot | TrimPot | 2xTrimPot | TrimPot + accelerometer |
TrimPot + accelerometer |
TrimPot + accelerometer |
TrimPot + accelerometer |
||||||
| LEDs | 16* + 7-segment* |
16* + 7-segment* |
16* + 7-segment* |
2 + 7-segment | 5 + 1 RGB | 8 + 1 RGB + 8x8 LED matrix |
5 | 8 | 8 | 8 | 8 | |||
| Buttons | 4* | 4* | 4* | 2 | 5 | 2 | 5 | 4 | 4 | |||||
| Other | 2 Kbit EEPROM | Audio, XBee, 2Kbit EEPROM |
Joystick, Speaker, XBee, Motor, Temp |
Speaker, 256 Kbit EEPROM |
Joystick, Speaker, 256 Kbit EEPROM |
Joystick, Codec, XBee, 256 Kbit EEPROM |
Joystick, Codec, XBee, 256 Kbit EEPROM |
Joystick, Codec, 256 Kbit EEPROM |
||||||
| Power | ||||||||||||||
| Connector | Plug or USB* | Plug or USB* | Plug or USB* | USB | USB | USB or Plug | USB or Plug | USB or Plug | USB or Plug | USB or Plug | USB or Plug | |||
| Supply | 5VDC or 9VDC* | 5VDC or 9VDC* | 5VDC or 9VDC* | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC | 9-15 VDC | |||||
| Software** | ||||||||||||||
| Sample applications | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| uClinux/Linux | uClinux | uClinux | Linux | Linux | Linux | |||||||||
* = with optional Prototype Board
** = provided as-is without support